NMA04-100BT
100W Bluetooth Mini Amplifier
Specifications
RMS Output Power | 2x25W into 8 ohm and 2x50W into 4 ohm | |
Minimum Speaker Impedance | 4 Ω | |
Frequency Response | 20Hz-20kHz | |
Total Harmonic Distortion(THD) | ≤1% | |
Signal-to-Noise Ratio | 90dB | |
Amplifier Type | Class D | |
Front Panel Function | Bass, Treble, Volume | |
Input Mode | 3.5mm Aux port, Bluetooth V5.0, Optical | |
Output Mode | Stereo binding post (Rear panel) | |
Dimension | 118 X 36 X 70MM (Width x Height x Depth) | |
Power Supply | DC18V/5A |
Packing Information
Package | One piece per inner box |
Carton Size | 60.5X48X32.5CM |
Q' ty/Carton | 20 PCS |
GW/NW | 19.5KGS/18KGS |
Q' ty/20'GP | 5744 PCS |